
Call them chili peppers or just peppers, the hot peppers list is long. Don’t believe me? Then read the article…
When I began researching on the different types of hot peppers found in the world, I couldn’t help but remember my mother-in-law. All her life, she has always loved eating hot peppers. No matter how spicy they are, on its own, or the amount of a particular pepper she adds in her cooking, she always feels that it’s less. I tried competing with her to see what her tolerance level is. And to tell you the truth, I failed miserably. As an Indian woman, I have to say, she knows how to take the heat. But not just my mother-in-law, there are many people, apart for Indians, that have the capacity to eat really spicy peppers. And as you may know, the hot peppers scale is different as well. So I ask you, how hot can you go? To help you answer this question, why don’t we take a look at the list and see what you’re up against.
List of Hot Peppers
Most of you may already be aware of this, but there are different types of peppers found all over the world. These peppers come in a variety of colors, sizes, and shapes. All the peppers we are about to discuss are a form of capsicum. Although making a complete list of peppers is sort of difficult, because there are so many varieties of peppers available and some also have more than one names to describe them. But for our article, we will make sure to include as many names of peppers as we can find.
Since we are searching for a list, let’s understand how the hotness is measured in brief. Scoville Heat Index is used to measure the heat in peppers. The heat range goes from zero (not at all hot) to 1,000,000 and above (really, REALLY hot). Now there are some sweet peppers which are included in the list, but their hotness meter is minimal (from 0-500). As you go through the following table, you will understand the actual hotness of specific peppers through their Scoville rating.
Hot Peppers Names | Scoville Heat Index |
Aji Amarillo | 30,000 – 50,000 |
Ají Brazilian Pumpkin Pepper | 20,000 |
Ají Crystal Pepper | 30,000 – 50,000 |
Ají Dulce Pepper | 1 – 1000 |
Ají Habanero Pepper | 500 – 2500 |
Ají Lemon Drop Pepper | 50,000 – 100,000 |
Ají Limo Pepper | 50,000 – 100,000 |
Ají Omnicolor Pepper | 30,000 – 50,000 |
Ají Pineapple Pepper | 10,000 – 20,000 |
Ají Rojo Pepper | 50,000 – 100,000 |
Aleppo Pepper | 15,000 |
Anaheim Pepper | 500 – 2500 |
Ancho Pepper | 1000 – 2000 |
Beaver Dam Pepper | 500 – 1000 |
Bell Pepper | No heat |
Bhut Jolokia Pepper | over 1,000,000 |
Big Sun Habanero Pepper | 300,000 |
Black Cuban Pepper | 30,000 – 50,000 |
Black Hungarian Pepper | 1000 – 2000 |
Black Scorpion Tongue Pepper | 50,000 – 100,000 |
Bolivian Rainbow Pepper | 30,000 – 50,000 |
Bulgarian Carrot Pepper | 2000 – 3000 |
California Wonder Pepper | 0 |
Caloro Pepper | 2000 – 5000 |
Caribbean Red Habanaro Pepper | over 400,000 |
Cascabel Pepper | 3000 |
Cayenne Pepper | 30,000 – 50,000 |
Cherry Pepper | 0 – 500 |
Cherry Sweet Pepper | 0 |
Chi-Chien Pepper | 70,000 |
Chilaca Pepper | 1000 – 2000 |
Chiltepin Pepper | 50,000 – 100,000 |
Chinese Five Color Pepper | 30,000 – 50,000 |
Chinese Giant Pepper | 0 |
Chipotle Pepper | 5000 – 8000 |
Chocolate Habanero Pepper | over 400,000 |
Corno di Toro Pepper | 0 |
Coronado Pepper | 700 – 1000 |
Cow Horn Pepper | 0 – 500 |
Cubanelle Pepper | 1 – 1000 |
Datil Pepper | 100,000 – 300,000 |
De árbol Pepper | 15,000 – 30,000 |
Dong Xuan Pepper | 30,000 – 50,000 |
Dutch Pepper | 5000 – 10,000 |
El-Paso Pepper | 500 – 700 |
Espanola Pepper | 1000 – 2000 |
Explosive Ember Pepper | 30,000 – 50,000 |
Fatali Pepper | over 250,000 |
Feher Ozon Paprika Pepper | 0 – 100 |
Filius Blue Pepper | 30,000 – 50,000 |
Fire Red Scotch Bonnet Pepper | over 100,000 |
Firecracker Pequin Pepper | 50,000 – 100,000 |
Fish Pepper | 5000 – 10,000 |
Fluorescent Purple Pepper | 30,000 – 50,000 |
Fresno Pepper | 5000 – 10,000 |
Georgia Flame Pepper | 1500 |
Giant Aconcagua Pepper | 0 |
Goat Horn Pepper | 30,000 – 50,000 |
Golden Cayenne Pepper | 70,000 – 85,000 |
Golden Treasure Pepper | 0 |
Guajillo Pepper | 2500 – 5000 |
Guntur Sannam Pepper | 35,000 – 40,000 |
Gypsy Pepper | 0 |
Hawaiian Sweet Hot Pepper | 1000 – 2000 |
Hidalgo Pepper | 6000 – 17,000 |
Hot Apple Pepper | 5000 – 10,000 |
Hot Banana Pepper | 5000 – 15,000 |
Hot Portugal Pepper | 30,000 – 50,000 |
Hungarian Wax Pepper | 2500 – 8000 |
Inca Berry Pepper | 30,000 – 50,000 |
Indian Jwala Pepper | 50,000 – 100,000 |
Italian Pepperoncini | 100 – 500 |
Italian Sweet Pepper | 2500 – 3000 |
Jalapeño Pepper | 2000 – 8000 |
Jalapeño Early Pepper | 3000 – 6000 |
Jaloro Pepper | 2000 – 5000 |
Jamaican Hot Chocolate Hababero Pepper | over 400,000 |
Japanese Pepper | 1000 – 2500 |
Jimmy Nardello’s Sweet Italian Frying Pepper | 0 |
Kung Pao Pepper | 7000 – 12,000 |
Kurnool Pepper | 30,000 – 50,000 |
Large Red Thick Cayenne Pepper | 40,000 – 50,000 |
Little Nubian Pepper | 30,000 – 50,000 |
Large Purple Cayenne Pepper | 40,000 – 50,000 |
Madame Jeanette Pepper | 100,000 – 300,000 |
Malagueta Pepper | 50,000 – 100,000 |
Marbles Pepper | 30,000 – 50,000 |
Mariachi Pepper | 500 – 600 |
Mayan Cobanero Love Pepper | 50,000 – 100,000 |
McMahon’s Texas Bird Pepper | 30,000 – 50,000 |
Medusa’s Head Pepper | 30,000 – 50,000 |
Miniature Chocolate Pepper | 0 |
Miniature Yellow Pepper | 0 |
Mirasol Pepper | 2500 – 5000 |
Mulato Isleno Pepper | 1000 – 2000 |
Mustard Habanero Pepper | over 200,000 |
Naga Morich Pepper | 1,000,000 |
Naga Jolokia Pepper | 855,000 – 1,000,000 |
New Mexico Pepper | 4500 – 5000 |
NuMex Big JimPepper | 500 – 2500 |
NuMex Twilight Pepper | 30,000 – 50,000 |
Onza Roja Pepper | 10,000 – 20,000 |
Orange Habanero Pepper | 100,000 – 300,000 |
Orange Manzano Pepper | 30,000 – 50,000 |
Orange Scotch Bonnet Pepper | 100,000 – 300,000 |
Orange Rocoto Pepper | 100,000 – 300,000 |
Orange Thai Pepper | 75,000 – 150,000 |
Paper Lantern Habanero Pepper | 100,000 – 300,000 |
Paprika Pepper | 500 – 2500 |
Pasilla Pepper | 1000 – 1500 |
Pasilla Bajio Pepper | 250 |
Peach Habanero Pepper | 200,000 – 300,000 |
Pequin Pepper | 30,000 – 60,000 |
Peter Pepper | 5000 – 30,000 |
Pimiento Pepper | 0 – 100 |
Pimiento de Padron Pepper | 0 – 1000 |
Piri Piri Pepper | 100,000 – 300,000 |
Poblano Pepper | 1000 – 2000 |
Poinsettia Pepper | 0 |
Pulla Pepper | 700 – 3000 |
Punjab Small Pepper | 30,000 – 50,000 |
Purple Beauty Pepper | 0 |
Purple Jalapeño Pepper | 2000 – 5000 |
Puya Pepper | 5000 – 10,000 |
Quadrato d’Asti Giallo Pepper | 0 |
Rain Forest Pepper | 30,000 – 50,000 |
Red Cheese Pepper | 100,000 – 300,000 |
Red Manzano Pepper | 30,000 – 50,000 |
Red Marconi Pepper | 0 |
Red Mushroom Pepper | 50,000 – 100,000 |
Red Rocoto Pepper | 100,000 – 300,000 |
Red Savina Habanero Pepper | 350,000 – 580,000 |
Red Scotch Bonnet Jamaican Pepper | over 100,000 |
Red Squash Pepper | 30,000 – 50,000 |
Red Thai Pepper | 75,000 – 150,000 |
Rocotillo Pepper | 1500 – 2500 |
Rooster Spur Pepper | 30,000 – 50,000 |
Sandia Pepper | 500 – 2500 |
Santa Fe Grande Pepper | 500 – 700 |
Santaka Pepper | 30,000 – 50,000 |
Serrano Pepper | 8000 – 23,000 |
Serrano Tampequino Pepper | 2500 – 4000 |
Sheepnose Pimiento Pepper | 100 |
Shishito Pepper | 0 |
Siling Haba Pepper | 30,000 – 50,000 |
Siling Lara Pepper | 0 |
Sweet Banana Pepper | 0 |
Sweet Chocolate Pepper | 0 |
Sweet Pickle Pepper | 0 |
Tabasco Pepper | 30,000 – 50,000 |
Tien Tsin Pepper | 50,000 – 75,000 |
Tepin Pepper | 100,000 – 300,000 |
Tequila Sunrise Pepper | 0 |
Thai Burapa Pepper | 100,000 – 300,000 |
Thai Dragon Pepper | 75,000 – 150,000 |
Tobago Seasoning Pepper | 1000 – 2000 |
Yellow Habanero Pepper | 200,000 – 300,000 |
Yellow Manzano Pepper | 30,000 – 50,000 |
Yellow Scotch Bonnet Burkina Pepper | over 100,000 |
Yellow Thai Pepper | 75,000 – 150,000 |
White Habanero Pepper | 200,000 – 300,000 |
Zimbabwe Bird Pepper | over 200,000 |
Oh boy, that was a long list. But I’m sure that there are a few more peppers that can be included in the list. Well, you can leave us a message if there are any peppers you know that were not mentioned. After going over the list, can you tell which is the hottest pepper in the world? You are absolutely correct; it’s the Bhut Jolokia from India. The Naga Morich pepper and Naga Jolokia pepper are close seconds. I hope that you found the list interesting and informational. So, now that you know how hot these peppers are, you might just take it easy with some of them. I know I am.